Meetings
We understand that every event needs to be executed with precision and orderly as needed. Sunlake Hotel Jakarta offers bespoke services to make your meetings and events truly memorable. For that purpose, Our banquet team will surely assist you to develop some ideas and planning during your meeting & event. Experienced meeting planners supervise every step of the way from pre-planning and execution to post-event follow-up, allowing you to sit back and enjoy a successful event.
Our Venues
VENUE | DIMENSION (sqm) | STANDING | THEATER | CLASS ROOM | U-SHAPE | ROUND TABLE | BOARD ROOM |
---|---|---|---|---|---|---|---|
Grand Lake Ballroom | 325 + 528 | 900 | 700 | 400 | 132 | 430 | – |
Matahari Ballroom | 814 | 600 | 400 | 225 | – | 240 | – |
Matahari I | 420 | 200 | 350 | 75 | 50 | 140 | 60 |
Matahari II | 140 | – | 150 | 60 | 40 | 60 | 50 |
Matahari III | 90 | – | 125 | 45 | 30 | 50 | 35 |
Jimbaran Ballroom | 160 | 120 | 175 | 60 | 35 | 90 | 35 |
Jimbaran I | 50 | – | 55 | 25 | 20 | 30 | 25 |
Jimbaran II | 50 | – | 55 | 25 | 20 | 30 | 25 |
Jimbaran III | 50 | – | 45 | 20 | 15 | 20 | 20 |
Bali Room | 50 | – | – | – | – | – | 12 |
Asmat Room | 60 | – | – | – | – | – | 12 |
Denpasar Room | 50 | – | 50 | 21 | 15 | 30 | 18 |
Sanur Room | 54 | – | 50 | 28 | 21 | 30 | 24 |
Pool Side | Semi Olympic Size | 250 | – | – | – | – | – |
Labuan Bajo | 84 | – | 80 | 27 | 15 | 40 | 18 |
Meeting Facilities
- Event planner onsite
- State-of-the-art audiovisual equipment (projector, screen, flip chart, wireless microphone)
- Additional A/V equipment provided upon request
- Free high-speed Wi-Fi
- Personal technical support
- Planning assistance for off-site group outings, recreational activities, or teambuilding
- Group rates for event attendees staying at the hotel